
| Short Description | N/A Base-Ported High Pressure Filters | 
| Flow | N/A 100 gpm379 L/min | 
| Type | N/A High Pressure Filter | 
| Seal Material | N/A Buna | 
| Weight | N/A 27.08 kg59.7 lb | 
| Material | N/A Synthetic | 
| Mounting Type | N/A Base Ported | 
| Inlet/Outlet Port Type | N/A SAE | 
| Port Size | N/A 1 1/2 in. | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Head Material | N/A Ductile Iron | 
| Cracking Pressure | N/A 2.8 bar40 psi | 
| Operating Pressure [Max] | N/A 345 bar5000 psi | 
| Bowl Material | N/A Steel | 
| Fatigue Pressure | N/A 240 bar3500 psi | 
