
| Flow | N/A 10 gpm37.9 L/min | 
| Max Viscosity | N/A 1000 SUS | 
| Type | N/A Mobile Offline Kidney Loop Cart | 
| Medium | N/A Petroleum Based Hydraulic Fluids | 
| Weight | N/A 46.27 kg102 lb | 
| Size | N/A 9GZ | 
| Material | N/A Z-Media® | 
| Mounting Type | N/A Offline | 
| Inlet/Outlet Port Type | N/A 1.25 in. Suction/Discharge Hose and Wand | 
| Operating Temperature [Min] | N/A -4 ºC25 ºF | 
| Operating Temperature [Max] | N/A 66 ºC150 ºF | 
| Configuration | N/A 1.25 in. Suction/Discharge Hose and Wand | 
| Head Material | N/A Aluminum | 
| Cracking Pressure | N/A 2 bar30 psi | 
| Designation | N/A Single | 
| Operating Pressure [Max] | N/A 1 bar14.5 psi | 
| Cap Material | N/A Aluminum | 
| Indication Type | N/A Visual Indicator | 
| Bowl Material | N/A Aluminum | 
