
| Short Description | N/A Return Line Filter | 
| Flow | N/A 200 gpm760 L/min | 
| Type | N/A Return Line Filter | 
| Seal Material | N/A Buna | 
| Weight | N/A 26.31 kg58.00 lb | 
| Material | N/A Synthetic | 
| Mounting Type | N/A Top Ported | 
| Inlet/Outlet Port Type | N/A Flange | 
| Port Size | N/A 2 1/2 in. | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Head Material | N/A Aluminum | 
| Cracking Pressure | N/A 2 bar30 psi | 
| Filter Rating | N/A 3 µm3 mesh | 
| Operating Pressure [Max] | N/A 20 bar290 psi | 
| Bowl Material | N/A Steel | 
| Fatigue Pressure | N/A 17 bar250 psi | 
