
 
            | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Port Size | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7630519 | N/A KF301K25VMFD, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7613564 | N/A KF301K25VPD, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613565 | N/A KF301K3MFL, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7613566 | N/A KF301K3MPD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7600576 | N/A KF301K3MSD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7630520 | N/A KF301K3MSMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7628488 | N/A KF301K3OMS5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613568 | N/A KF301K3P25D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613569 | N/A KF301K3PD5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613570 | N/A KF301K3PMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613571 | N/A KF301K3S50D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613572 | N/A KF301K3SD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613573 | N/A KF301K3SMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613574 | N/A KF301K3VSMS, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613575 | N/A KF301KAS10SMS13DCLC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7638136 | N/A KF301KM10MPMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613601 | N/A KF301KM10PD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613602 | N/A KF301KM10VSMS5, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613603 | N/A KF301KM25MPD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613604 | N/A KF301KM60MPMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613605 | N/A KF301KM60OMS10C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7630500 | N/A KF301KM60OMS10CLC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7637936 | N/A KF301KXXOD5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613607 | N/A KF301KZ10B2450MS17LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A ISO 228 G | N/A 1 1/2 in. | N/A | 
| 7613608 | N/A KF301KZ10B24D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A ISO 228 G | N/A 1 1/2 in. | N/A | 
