
 
            | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Port Size | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7613544 | N/A KF301K10SMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613545 | N/A KF301K10SMS5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7628186 | N/A KF301K10SMS5LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613546 | N/A KF301K10VFMS, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7630517 | N/A KF301K10VP, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613547 | N/A KF301K10VPD, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613548 | N/A KF301K10VSD, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613549 | N/A KF301K25FD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7613550 | N/A KF301K25HPD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613551 | N/A KF301K25MP, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613552 | N/A KF301K25MPD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613553 | N/A KF301K25MPLD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613554 | N/A KF301K25MPXMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7633001 | N/A KF301K25OD5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613555 | N/A KF301K25OMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613556 | N/A KF301K25P, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613557 | N/A KF301K25PD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613558 | N/A KF301K25PLD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613559 | N/A KF301K25PMS5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613560 | N/A KF301K25S50D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613561 | N/A KF301K25SD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613562 | N/A KF301K25SD5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7635692 | N/A KF301K25SD5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7632261 | N/A KF301K25SMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7637587 | N/A KF301K25VFD, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A Flange | N/A 1 1/2 in. | N/A | 
