
 
            | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Port Size | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7613609 | N/A KF301KZ10B24MS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A ISO 228 G | N/A 1 1/2 in. | N/A | 
| 7613610 | N/A KF301KZ10B24MS10, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A ISO 228 G | N/A 1 1/2 in. | N/A | 
| 7630498 | N/A KF301KZ10B24MS10LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A ISO 228 G | N/A 1 1/2 in. | N/A | 
| 7613611 | N/A KF301KZ10B24MS16, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A ISO 228 G | N/A 1 1/2 in. | N/A | 
| 7613612 | N/A KF301KZ10B24MS17LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A ISO 228 G | N/A 1 1/2 in. | N/A | 
| 7630523 | N/A KF301KZ10B24MS5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A ISO 228 G | N/A 1 1/2 in. | N/A | 
| 7630524 | N/A KF301KZ10B24MSN, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A ISO 228 G | N/A 1 1/2 in. | N/A | 
| 7600759 | N/A KF301KZ10BMS5D5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A ISO 228 G | N/A 1 1/2 in. | N/A | 
| 7628160 | N/A KF301KZ10F3250D5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 2 in. | N/A | 
| 7613613 | N/A KF301KZ10F32D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 2 in. | N/A | 
| 7640380 | N/A KF301KZ10F50MS17LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7613614 | N/A KF301KZ10FD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7613615 | N/A KF301KZ10FD5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7613616 | N/A KF301KZ10FD5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7613617 | N/A KF301KZ10FMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7639243 | N/A KF301KZ10FMS10, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7640029 | N/A KF301KZ10FMS10LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7613618 | N/A KF301KZ10FMS5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7613619 | N/A KF301KZ10FXMS10, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7613620 | N/A KF301KZ10MPD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7633430 | N/A KF301KZ10MSMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613621 | N/A KF301KZ10O, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613622 | N/A KF301KZ10O50, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613623 | N/A KF301KZ10O50D5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7638070 | N/A KF301KZ10O50MS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
