
 
            | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Port Size | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7640151 | N/A KF301KZ10O50MS10T, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613624 | N/A KF301KZ10OD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613625 | N/A KF301KZ10OD5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613626 | N/A KF301KZ10OD5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613627 | N/A KF301KZ10OMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7640391 | N/A KF301KZ10OMS10, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7630527 | N/A KF301KZ10OMS5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613628 | N/A KF301KZ10OX75MS12, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613629 | N/A KF301KZ10OX75MS12LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613630 | N/A KF301KZ10OXMS12LCC75, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Manifold | N/A 1 1/2 in. | N/A | 
| 7613631 | N/A KF301KZ10P, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613632 | N/A KF301KZ10P32D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 2 in. | N/A | 
| 7613633 | N/A KF301KZ10PD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613634 | N/A KF301KZ10PD5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613635 | N/A KF301KZ10PMS5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7613636 | N/A KF301KZ10S, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613637 | N/A KF301KZ10S30D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613638 | N/A KF301KZ10S50, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7630528 | N/A KF301KZ10S50D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7630529 | N/A KF301KZ10S50MS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7630501 | N/A KF301KZ10S50MS10LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7630495 | N/A KF301KZ10S50MS12LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613639 | N/A KF301KZ10S50MS13DC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7630492 | N/A KF301KZ10S50MS13DC2, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613640 | N/A KF301KZ10S50MS14ACLC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
