
 
            | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Port Size | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7613641 | N/A KF301KZ10S50MS5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7630496 | N/A KF301KZ10S50MS5LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7630530 | N/A KF301KZ10SD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613642 | N/A KF301KZ10SD10C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613643 | N/A KF301KZ10SD5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613644 | N/A KF301KZ10SD5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613645 | N/A KF301KZ10SD5N, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613646 | N/A KF301KZ10SD8, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613651 | N/A KF301KZ10SMS, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613652 | N/A KF301KZ10SMS10, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613653 | N/A KF301KZ10SMS10L, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613654 | N/A KF301KZ10SMS10LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613655 | N/A KF301KZ10SMS11, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613656 | N/A KF301KZ10SMS11D5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613657 | N/A KF301KZ10SMS16, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7630497 | N/A KF301KZ10SMS16LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613659 | N/A KF301KZ10SMS5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613660 | N/A KF301KZ10SMS5LC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613661 | N/A KF301KZ10SMSN, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613662 | N/A KF301KZ10SUUD5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613663 | N/A KF301KZ10SXD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7613664 | N/A KF301KZ10VB24MS17LC, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A ISO 228 G | N/A 1 1/2 in. | N/A | 
| 7640541 | N/A KF301KZ10VF50MS, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7613665 | N/A KF301KZ10VF50MS10, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A Flange | N/A 1 1/2 in. | N/A | 
| 7613666 | N/A KF301KZ10VFMS13DCT, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A Flange | N/A 1 1/2 in. | N/A | 
