
| Flow | N/A 5 gpm19 L/min | 
| Type | N/A Mobile Offline Dehydration Station | 
| Weight | N/A 1500 kg680 lb | 
| Size | N/A QF5 | 
| Material | N/A Z-Media® | 
| Mounting Type | N/A Offline | 
| Configuration | N/A 1 Inlet/ 1 Return | 
| Head Material | N/A Steel | 
| Designation | N/A Single | 
| Cap Material | N/A Steel | 
| Indication Type | N/A Electrical Indicator | 
| Bowl Material | N/A Steel | 
| Medium | N/A Hydraulic Fluids Compatible with Viton | 
| Operating Temperature [Min] | N/A 3.8 ºC39 ºF | 
| Operating Temperature [Max] | N/A 77 ºC170 ºF | 
| Filter Rating | N/A 5 µm | 
| Operating Pressure [Max] | N/A 7.6 bar110 psi | 
