
| Type | N/A Mobile Offline Dehydration Station | 
| Size | N/A KLE05 | 
| Material | N/A Z-Media® | 
| Mounting Type | N/A Offline | 
| Configuration | N/A 1 Inlet/ 1 Return | 
| Head Material | N/A Aluminum | 
| Designation | N/A Single | 
| Cap Material | N/A Aluminum | 
| Indication Type | N/A Electrical Indicator | 
| Medium | N/A Hydraulic Fluids Compatible with Buna | 
| Operating Temperature [Min] | N/A 10 ºC50 ºF | 
| Operating Temperature [Max] | N/A 80 ºC175 ºF | 
| Flow | N/A 1.3 gpm4.9 L/min | 
| Cracking Pressure | N/A 2 bar30 psi | 
| Filter Rating | N/A 5 µm | 
| Operating Pressure [Max] | N/A 4.5 bar65 psi | 
| Max Viscosity | N/A 4000 SUS | 
| End Type | N/A BSPP | 
| End Size | N/A G1.5" inlet/G1.0" | 
| Weight | N/A 120 kg265 lb | 
