
| Flow | N/A 9 gpm34 L/min | 
| Max Viscosity | N/A 1000 SUS | 
| Type | N/A Mobile Offline Kidney Loop Cart | 
| Medium | N/A Petroleum Based Hydraulic Fluids Compatible with Buna | 
| Weight | N/A 88.45 kg195 lb | 
| Size | N/A 27KZ | 
| Material | N/A Z-Media® | 
| Mounting Type | N/A Offline | 
| Inlet/Outlet Port Type | N/A 1 in. Suction Hose Wand/ 3/4 in. Discharge Hose Wand | 
| Operating Temperature [Min] | N/A -6 ºC20 ºF | 
| Operating Temperature [Max] | N/A 66 ºC150 ºF | 
| Configuration | N/A 1 in. Suction Hose Wand/3/4 in. Discharge Hose Wand | 
| Head Material | N/A Aluminum | 
| Cracking Pressure | N/A 2 bar30 psi | 
| Designation | N/A Single | 
| Operating Pressure [Max] | N/A 1 bar14.5 psi | 
| Cap Material | N/A Aluminum | 
| Indication Type | N/A D5 Visual | 
| Bowl Material | N/A Steel | 
