
 
            | Item # | Item Name | Flow | Max Viscosity | Indication Type | Minimum Lead Time | 
|---|---|---|---|---|---|
| 7616418 | N/A MFDBC109GWH03, Mobile Filtration System | N/A 10 gpm37.9 L/min | N/A 1000 SUS | N/A Visual Indicator | N/A | 
| 7616423 | N/A MFDBC109H10H05, Mobile Filtration System | N/A 10 gpm38 L/min | N/A 1000 SUS | N/A Visual Indicator | N/A | 
| 7616424 | N/A MFDBC109H10H10, Mobile Filtration System | N/A 10 gpm37.9 L/min | N/A 1000 SUS | N/A Visual Indicator | N/A | 
| 7632738 | N/A MFDBC109H25H05, Mobile Filtration System | N/A 10 gpm37.9 L/min | N/A 1000 SUS | N/A Visual Indicator | N/A | 
| 7616425 | N/A MFDBC109H25H10, Mobile Filtration System | N/A 10 gpm37.9 L/min | N/A 1000 SUS | N/A Visual Indicator | N/A | 
