
 
            | Items |   7613414 KC501K10PD, Filter List Price QUOTE |   7630463 KC501K10SD5C, Filter List Price QUOTE |   7613415 KC501K25MPD, Filter List Price QUOTE |   7613416 KC501K25SD, Filter List Price QUOTE |   7613417 KC501K25SD5C, Filter List Price QUOTE | |||||
| Description | N/A | |||||||||
| Short Description | N/A Base-Ported High Pressure Filters | |||||||||
| Flow | N/A 100 gpm379 L/min | |||||||||
| Type | N/A High Pressure Filter | |||||||||
| Seal Material | N/A Buna | |||||||||
| Weight | N/A 30.30 kg66.8 lb | N/A 27.08 kg59.7 lb | N/A 27.08 kg59.7 lb | N/A 27.08 kg59.7 lb | N/A 30.30 kg66.8 lb | |||||
| Application | N/A Hydraulic Filtration | |||||||||
| Material | N/A Synthetic | |||||||||
| Mounting Type | N/A Base Ported | |||||||||
| Inlet/Outlet Port Type | N/A NPT | N/A SAE | N/A SAE | N/A SAE | N/A SAE | |||||
| Port Size | N/A 1 1/2 in. | |||||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||||||||
| Width | N/A 6.06 in154 mm | |||||||||
| Head Material | N/A Ductile Iron | |||||||||
| Height | N/A 14.9 in379 mm | |||||||||
| Cracking Pressure | N/A 2.8 bar40 psi | |||||||||
| Operating Pressure [Max] | N/A 345 bar5000 psi | |||||||||
| Bowl Material | N/A Steel | |||||||||
| Fatigue Pressure | N/A 240 bar3500 psi | |||||||||
| Minimum Lead Time | N/A | |||||||||
|  | ||||||||||
