
 
            | Items |   7627148 RLD25DNM100F2440VM, Filter List Price QUOTE |   7637347 RLD25DNM50S2440DW, Filter List Price QUOTE |   7635020 RLD25DNM50S24VM, Filter List Price QUOTE |   7619973 RLD25DNZ10F2440VM, Filter List Price QUOTE |   7632762 RLD25DNZ10S2440DW, Filter List Price QUOTE | |||||
| Description | N/A | |||||||||
| Short Description | N/A Medium Pressure Filter | |||||||||
| Flow | N/A 100 gpm379 L/min | |||||||||
| Type | N/A Pressure Filter | |||||||||
| Seal Material | N/A Buna | |||||||||
| Application | N/A Hydraulic Filtration | |||||||||
| Material | N/A Synthetic | |||||||||
| Mounting Type | N/A Top Ported (Duplex) | |||||||||
| Inlet/Outlet Port Type | N/A Flange | N/A SAE | N/A SAE | N/A Flange | N/A SAE | |||||
| Port Size | N/A 1 1/2 in. | |||||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||||||||
| Width | N/A 11.02 in280 mm | |||||||||
| Head Material | N/A Aluminum | |||||||||
| Height | N/A 15.12 in384 mm | |||||||||
| Cracking Pressure | N/A 7 bar102 psi | |||||||||
| Filter Rating | N/A 100 µm100 mesh | N/A 50 µm50 mesh | N/A 50 µm50 mesh | N/A 10 µm10 mesh | N/A 10 µm10 mesh | |||||
| Operating Pressure [Max] | N/A 24 bar350 psi | |||||||||
| Bowl Material | N/A Aluminum | |||||||||
| Fatigue Pressure | N/A 24 bar350 psi | |||||||||
| Minimum Lead Time | N/A | |||||||||
|  | ||||||||||
