
| Short Description | N/A Filter Tank Cooler Unit | 
| Category | N/A FTC Unit | 
| Type | N/A Electric Cooler | 
| Size | N/A 7 Gallon Reservoir, SAE-16 Porting | 
| Material | N/A High Density Polyethylene (HDPE) | 
| Filler/Breather | N/A PABS1 | 
| Sight Glass | N/A Sight Glass Front | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 82 ºC180 ºF | 
| Flow | N/A 150 L/min | 
| Filter Rating | N/A 5 µm | 
| Tank Volume [Max] | N/A 7 gal26 L | 
| Cooler Type | N/A Electric | 
| Cooler Voltage | N/A 24 V | 
| Cover (or no Cover) | N/A Cover | 
| Length | N/A 23.95 in608.33 mm | 
| Width | N/A 24.44 in620.78 m | 
| Height | N/A 17.48 in443.99 mm | 
| Element Length | N/A 4 in101 mm | 
