
| Flow | N/A 10 gpm38 L/min | 
| Voltage | N/A 115V AC | 
| Max Viscosity | N/A 5000 SUS | 
| Type | N/A Offline Filtration System | 
| Medium | N/A Mineral Oil Based Hydraulic Fluids | 
| Size | N/A N15DM002 | 
| Material | N/A DM | 
| Mounting Type | N/A Offline | 
| Inlet/Outlet Port Type | N/A Female SAE 20 suction/Female SAE 16 return | 
| Operating Temperature [Min] | N/A -9.5 ºC15 ºF | 
| Operating Temperature [Max] | N/A 80 ºC175 ºF | 
| Configuration | N/A SAE 20 inlet/SAE 16 outlet | 
| Cracking Pressure | N/A 5 bar72.5 psi | 
| Filter Rating | N/A 2 µm | 
| Designation | N/A Double | 
| Operating Pressure [Max] | N/A 4.48 bar65 psi | 
| Cap Material | N/A Aluminum | 
| Indication Type | N/A Visual | 
