
 
            | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7625256 | N/A WKC501KM150PD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 150 µm150 mesh | N/A | 
| 7625257 | N/A WKC501KM150PD5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 150 µm150 mesh | N/A | 
| 7632184 | N/A WKC501KM150SD5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 150 µm150 mesh | N/A | 
| 7636503 | N/A WKC501KM150SD9, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 150 µm150 mesh | N/A | 
| 7634755 | N/A WKC501KM260PD, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 260 µm260 mesh | N/A | 
| 7634112 | N/A WKCN501KMX60P32L, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 60 µm60 mesh | N/A | 
