
 
            | Item # | Item Name | Seal Material | Flow | Cracking Pressure | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7614019 | N/A SKF31KT25P2.5Y, FILTER | N/A Buna N | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 25 µm | N/A | 
| 7617080 | N/A SKF31KTM150F2.5Y, FILTER | N/A Buna N | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 150 µm | N/A | 
| 7630572 | N/A SKF31KTM150S2.5Y, FILTER | N/A Buna N | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 150 µm | N/A | 
| 7614081 | N/A SKF31KTM150MP2.5, FILTER | N/A Buna N | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 150 µm | N/A | 
| 7614082 | N/A SKF31KTM150P2.5VS, FILTER | N/A Buna N | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 150 µm | N/A | 
| 7614083 | N/A SKF31KTM150P2.5Y, FILTER | N/A Buna N | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 150 µm | N/A | 
| 7614085 | N/A SKF31KTM150S2.5Y, FILTER | N/A Buna N | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 150 µm | N/A | 
| 7639527 | N/A SKF31KTM150VMS2.5, FILTER | N/A Viton | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 150 µm | N/A | 
| 7645155 | N/A SKF31KTM150VMS2.5VS1, FILTER | N/A Viton | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 150 µm | N/A | 
| 7643199 | N/A SKF31KTM25P2.5Y, FILTER | N/A Buna N | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 25 µm | N/A | 
| 7634297 | N/A SKF31KTZ10S2.5, FILTER | N/A Buna N | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 10 µm | N/A | 
| 7614216 | N/A SKF31KTZ25S2.5Y, FILTER | N/A Buna N | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 25 µm | N/A | 
| 7614239 | N/A SKF31KTZ3P2.5Y, FILTER | N/A Buna N | N/A 25 gpm95 L/min | N/A 20 bar300 psi | N/A 3 µm | N/A | 
