
 
            | Item # | Item Name | Flow | Inlet/Outlet Port Type | Port Size | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7610465 | N/A GKL31KGZ10S24, Filter | N/A 120 gpm455 L/min | N/A SAE | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7610466 | N/A GKL31KGZ10S32D5, Filter | N/A 120 gpm455 L/min | N/A SAE | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7637959 | N/A GKL31KGZ5B24D5, Filter | N/A 120 gpm455 L/min | N/A ISO 228 G | N/A 1 1/2 in. | N/A 5 µm5 mesh | N/A | 
| 7630375 | N/A GKL31KKGZ10S24D8LDR, Filter | N/A 120 gpm455 L/min | N/A SAE | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7630374 | N/A GKL31KKGZ25S24D5, Filter | N/A 120 gpm455 L/min | N/A SAE | N/A 1 1/2 in. | N/A 25 µm25 mesh | N/A | 
| 7630376 | N/A GKL31KKGZ3S24D8LDR, Filter | N/A 120 gpm455 L/min | N/A SAE | N/A 1 1/2 in. | N/A 3 µm3 mesh | N/A | 
| 7630378 | N/A GKL31KKGZ5B24D5, Filter | N/A 120 gpm455 L/min | N/A ISO 228 G | N/A 1 1/2 in. | N/A 5 µm5 mesh | N/A | 
| 7610468 | N/A GKL32KGZ10S24D5, Filter | N/A 120 gpm455 L/min | N/A SAE | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7610469 | N/A GKL32KGZ10S32D5, Filter | N/A 120 gpm455 L/min | N/A SAE | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
