
 
            | Items |   7613461 KC651K10FD9, Filter List Price QUOTE |   7635906 KC651K25HF50D9, Filter List Price QUOTE |   7632633 KC651KKZ5H.5MF50MS13DCSS, Filter List Price QUOTE |   7630470 KC651KZ10F, Filter List Price QUOTE |   7613463 KC651KZ10F50D9, Filter List Price QUOTE | |||||
| Description | N/A | |||||||||
| Short Description | N/A Base-Ported High Pressure Filters | |||||||||
| Flow | N/A 100 gpm379 L/min | |||||||||
| Type | N/A High Pressure Filter | |||||||||
| Seal Material | N/A Buna | N/A Buna | N/A Skydrol Ethylene Propylene Rubber (EPR) | N/A Buna | N/A Buna | |||||
| Weight | N/A 36.29 kg80 lb | N/A 36.29 kg80 lb | N/A 46.27 kg102 lb | N/A 36.29 kg80 lb | N/A 36.29 kg80 lb | |||||
| Application | N/A Hydraulic Filtration | |||||||||
| Material | N/A Synthetic | |||||||||
| Mounting Type | N/A Base Ported | |||||||||
| Inlet/Outlet Port Type | N/A Flange | |||||||||
| Port Size | N/A 1 1/2 in. | |||||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||||||||
| Width | N/A 6.06 in154 mm | |||||||||
| Head Material | N/A Ductile Iron | |||||||||
| Height | N/A 18.8 in480 mm | N/A 18.8 in480 mm | N/A 28.25 in718 mm | N/A 18.8 in480 mm | N/A 18.8 in480 mm | |||||
| Cracking Pressure | N/A 2.8 bar40 psi | |||||||||
| Operating Pressure [Max] | N/A 450 bar6500 psi | |||||||||
| Bowl Material | N/A Steel | |||||||||
| Fatigue Pressure | N/A 345 bar5000 psi | |||||||||
| Minimum Lead Time | N/A | |||||||||
|  | ||||||||||
