
 
            | Items |   7605340 BCC300VF32F32D5CUU, Filter List Price QUOTE |   7605341 BCC300VF32F32DPG, Filter List Price QUOTE |   7605342 BCC300VP24P24D5C, Filter List Price QUOTE |   7630147 BCC300VP32P32, Filter List Price QUOTE |   7605343 BCC300VP32P32D5C, Filter List Price QUOTE | |||||
| Description | N/A 
 | N/A 
 | N/A 
 | N/A 
 | N/A 
 | |||||
| Flow | N/A 15 gpm57 L/min | |||||||||
| Type | N/A Biodiesel Filtration | |||||||||
| Fluid Type | N/A Biodiesel | |||||||||
| Inlet/Outlet Port Type | N/A SAE Flange | N/A SAE Flange | N/A NPT | N/A NPT | N/A NPT | |||||
| Port Size | N/A 2 in. SAE 4-Bolt Flange Code 61 | N/A 2 in. SAE 4-Bolt Flange Code 61 | N/A 1 1/2 in. NPT | N/A 2 in. NPT | N/A 2 in. NPT | |||||
| Operating Temperature [Min] | N/A 40 ºF | |||||||||
| Operating Temperature [Max] | N/A 100 ºF | |||||||||
| Width | N/A 36 in | |||||||||
| Height | N/A 58.82 in | |||||||||
| Operating Pressure [Max] | N/A 10.3 bar150 psi | |||||||||
| Cap Material | N/A Cast Aluminum | |||||||||
| Indication Type | N/A Visual Pop-Up in Cap | N/A Differential Pressure Gauge | N/A Visual Pop-Up in Cap | N/A | N/A Visual Pop-Up in Cap | |||||
| Bowl Material | N/A Steel | |||||||||
| Minimum Lead Time | N/A | |||||||||
|  | ||||||||||
