
| Short Description | N/A Complete Tank Packages | 
| Flow | N/A 95 L/min | 
| Filler/Breather | N/A PABS1 | 
| Sight Glass | N/A Sight Glass Side | 
| Type | N/A Hydraulic Tank | 
| Weight | N/A 5 kg11 lb | 
| Size | N/A Inlet Porting | 
| Material | N/A High Density Polyethylene (HDPE) | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 82 ºC180 ºF | 
| Filter Rating | N/A 10 µm | 
| Tank Volume [Max] | N/A 4 gal15 L | 
