
| Flow Rating | N/A 40 gpm151 L/min | 
| Operating Pressure [Max] | N/A 7 bar100 psi | 
| Minimum Yield Pressure | N/A 24 bar350 psi | 
| Rated Fatigue Pressure | N/A 7 bar100 psi | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Cracking Bypass Setting | N/A 2 bar25 psi | 
| Full Flow Bypass Setting | N/A 3 bar36 psi | 
| Type Fluid | N/A Petroleum Based Fluids, High Water Content, Invert Emulsions, Water Glycols, Phosphate Esters | 
| Appropriate Schroeder Media (Petroleum Based Fluids) | N/A Z-Media® and ASP® Media (Synthetic) | 
| Appropriate Schroeder Media (High Water Content) | N/A Z-Media® and ASP® Media (Synthetic) | 
| Appropriate Schroeder Media (Invert Emulsions) | N/A Z-Media® and ASP® Media (Synthetic) | 
| Appropriate Schroeder Media (Water Glycols) | N/A Z-Media® and ASP® Media (Synthetic) | 
| Appropriate Schroeder Media (Phosphate Esters) | N/A Z-Media® (Synthetic) and ASP® Media (Synthetic) | 
| Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 (ßx ≥ 75) | N/A 7.4 | 
| Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 (ßx ≥ 100) | N/A 8.2 | 
| Note for Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 | N/A Using automated particle counter (APC) calibrated per International Standardization Organization (ISO) 4402 | 
| Filtration Ratio with respect to International Standardization Organization (ISO) 16889 (ßx(c) ≥ 200) | N/A 8.0 | 
| Filtration Ratio with respect to International Standardization Organization (ISO) 16889 (ßx(c) ≥ 2000) | N/A 10.0 | 
| Note for Filtration Ratio with respect to International Standardization Organization (ISO) 16889 | N/A Using automated particle counter (APC) calibrated per International Standardization Organization (ISO) 11171 | 
| Element Burst Pressure | N/A 6 bar86 psi | 
| Flow Direction | N/A Inside Out | 
| Element Nominal Outside Diameter | N/A 3.71 in94.23 mm | 
| Type | N/A Tank Mounted Filter | 
| Filter Rating | N/A 10 µm | 
| Seal Material | N/A Buna | 
| Porting | N/A SAE-16 | 
| Gauge Port Option (Elbow Only) | N/A Electric Switch | 
