
 
            | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Port Size | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7603114 | N/A 2K9109CBBS16S16D5CUU, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 in. | N/A | 
| 7603115 | N/A 2K9109CBVS16S16MS11, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A SAE | N/A 1 in. | N/A | 
| 7603116 | N/A 2K9109DCBP16P16D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 in. | N/A | 
| 7634293 | N/A 2K9109DCVS20S20MS10CUU, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A SAE | N/A 1 1/4 in. | N/A | 
| 7635647 | N/A 2K9109EEBP16P16D5MS10, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 in. | N/A | 
| 7603117 | N/A 2K9109FBBS20S20D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/4 in. | N/A | 
| 7603118 | N/A 2K9109FCVS24NS24ND5CUU, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7632344 | N/A 2K9109JHS16S16D5CUU, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 in. | N/A | 
| 7603119 | N/A 2K9109XXVS16S16MS17CUU, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A SAE | N/A 1 in. | N/A | 
| 7603120 | N/A 2K9118BBBS16S16U, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 in. | N/A | 
| 7603121 | N/A 2K9118BFVS16S16D5CUU, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A SAE | N/A 1 in. | N/A | 
| 7603122 | N/A 2K9118CBBS16S1650D5CMS11, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 in. | N/A | 
| 7603123 | N/A 2K9118CBBS20S20D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/4 in. | N/A | 
| 7603124 | N/A 2K9118DCBP24P24D5CUU, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/2 in. | N/A | 
| 7603125 | N/A 2K9118FBBP16P16D5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 in. | N/A | 
| 7603126 | N/A 2K9118FBBS24S24D5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/2 in. | N/A | 
| 7603127 | N/A 2K9118FCBS16S16D5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 in. | N/A | 
| 7603128 | N/A 2K9118KKCJVP16P16D5CUU, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 in. | N/A | 
| 7603156 | N/A 2K9209BBBS16S16D5CUU, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 in. | N/A | 
| 7603157 | N/A 2K9209DBBP16P16D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 in. | N/A | 
| 7603158 | N/A 2K9209DBBS16S16D5, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 in. | N/A | 
| 7603159 | N/A 2K9209FBVP16P16D5CUU, Filter | N/A 100 gpm379 L/min | N/A Viton | N/A NPT | N/A 1 in. | N/A | 
| 7633455 | N/A 2K9118DCP20P20D5C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 1/4 in. | N/A | 
| 7603132 | N/A 2K9127BABP16P16D5CUU, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 1 in. | N/A | 
| 7603133 | N/A 2K9127BBBS20S20, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 1 1/4 in. | N/A | 
