
 
            | Item # | Item Name | Seal Material | Model Code | Flow | Minimum Lead Time | 
|---|---|---|---|---|---|
| 139614 | N/A LVH-F-1 40 | N/A FKM | N/A LVH-F-1 40 | N/A 211 gpm | N/A | 
| 139615 | N/A LVH-F-3 40 | N/A FKM | N/A LVH-F-3 40 | N/A 317 gpm | N/A | 
| 139616 | N/A LVH-F-4 40 | N/A FKM | N/A LVH-F-4 40 | N/A 476 gpm | N/A | 
| 139617 | N/A LVH-F-5 40 | N/A FKM | N/A LVH-F-5 40 | N/A 632 gpm | N/A | 
| 139618 | N/A LVH-F-8 40 | N/A FKM | N/A LVH-F-8 40 | N/A 951 gpm | N/A | 
