
 
            | Item # | Item Name | Supply Voltage | Seal Material | Pressure Setting | Minimum Lead Time | 
|---|---|---|---|---|---|
| 7612698 | N/A Indicator, ELEC, MS16-30 | N/A DC 110 V @ 0.3 A; DC 24 V @ 2 A; DC 12 V @ 2 A | N/A O-Ring, Buna | N/A 30 psi | N/A | 
| 7612699 | N/A Indicator, ELEC, MS16-40 | N/A DC 110 V @ 0.3 A; DC 24 V @ 2 A; DC 12 V @ 2 A | N/A O-Ring, Buna | N/A 40 psi | N/A | 
| 7612700 | N/A Indicator, ELEC, MS16-50 | N/A DC 110 V @ 0.3 A; DC 24 V @ 2 A; DC 12 V @ 2 A | N/A O-Ring, Buna | N/A 50 psi | N/A | 
| 7612702 | N/A Indicator, ELEC, MS16LC-30 | N/A DC 110 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A O-Ring, Buna | N/A 30 psi | N/A | 
| 7612703 | N/A Indicator, ELEC, MS16LC-40 | N/A DC 110 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A O-Ring, Buna | N/A 40 psi | N/A | 
| 7612704 | N/A Indicator, ELEC, MS16LC-50 | N/A DC 110 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A O-Ring, Buna | N/A 50 psi | N/A | 
| 7612705 | N/A Indicator, ELEC, MS16LC-90 | N/A DC 110 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A O-Ring, Buna | N/A 90 psi | N/A | 
| 7612706 | N/A Indicator, ELEC, MS16LCT-25, Thermal | N/A DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A O-Ring, Buna | N/A 25 psi | N/A | 
| 7639863 | N/A Indicator, ELEC, MS16LCT-30, Thermal | N/A DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A O-Ring, Buna | N/A 30 psi | N/A | 
| 7612707 | N/A Indicator, ELEC, MS16LCT-40, Thermal | N/A DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A O-Ring, Buna | N/A 40 psi | N/A | 
| 7612708 | N/A Indicator, ELEC, MS16LCT-50, Thermal | N/A DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A O-Ring, Buna | N/A 50 psi | N/A | 
| 7601568 | N/A Indicator, ELEC, MS16SST-50, Thermal | N/A DC 24 V @ 2 A; DC 12 V @ 2 A | N/A O-Ring, Buna | N/A 50 psi | N/A | 
| 7612709 | N/A Indicator, ELEC, MS16T-40, Thermal | N/A DC 24 V @ 2 A; DC 12 V @ 2 A | N/A O-Ring, Buna | N/A 40 psi | N/A | 
| 7612710 | N/A Indicator, ELEC, MS16T-50, Thermal | N/A DC 24 V @ 2 A; DC 12 V @ 2 A | N/A O-Ring, Buna | N/A 50 psi | N/A | 
| 7612711 | N/A Indicator, ELEC, MS16VLC-30 | N/A DC 110 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A O-Ring, Viton | N/A 30 psi | N/A | 
| 7612712 | N/A Indicator, ELEC, MS16VLC-40 | N/A DC 110 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A O-Ring, Viton | N/A 40 psi | N/A | 
| 7612713 | N/A Indicator, ELEC, MS16VT-50, Thermal | N/A DC 24 V @ 2 A; DC 12 V @ 2 A | N/A O-Ring, Viton | N/A 50 psi | N/A | 
| 7601523 | N/A Indicator, ELEC, MS16B-50 | N/A | N/A O-Ring, Buna | N/A 50 psi | N/A | 
| 7627074 | N/A Indicator, ELEC, MS16SS-50 | N/A | N/A O-Ring, Buna | N/A 50 psi | N/A | 
