
 
            | Item # | Item Name | Flow | Material | Port Size | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7635249 | N/A HS6013HFX3VS24D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (Synthetic) | N/A SAE-24 | N/A 3 µm | N/A | 
| 7612451 | N/A HS6013HZ10F24D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (Synthetic) | N/A 1 1/2 in. SAE 4-Bolt Flange Code 62 | N/A 10 µm | N/A | 
| 7612452 | N/A HS6013HZ10F32D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (Synthetic) | N/A 2 in. SAE 4-Bolt Flange Code 62 | N/A 10 µm | N/A | 
| 7612453 | N/A HS6013HZ10S24D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (Synthetic) | N/A SAE-24 | N/A 10 µm | N/A | 
| 7612454 | N/A HS6013HZ10VF32D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (Synthetic) | N/A 2 in. SAE 4-Bolt Flange Code 62 | N/A 10 µm | N/A | 
| 7601329 | N/A HS6013HZ25F32D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (Synthetic) | N/A 2 in. SAE 4-Bolt Flange Code 62 | N/A 25 µm | N/A | 
| 7612455 | N/A HS6013HZ3F32D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (Synthetic) | N/A 2 in. SAE 4-Bolt Flange Code 62 | N/A 3 µm | N/A | 
| 7637261 | N/A HS6013HZ3S24D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (Synthetic) | N/A SAE-24 | N/A 3 µm | N/A | 
| 7637922 | N/A HS6013HZ3VS24D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (Synthetic) | N/A SAE-24 | N/A 3 µm | N/A | 
| 7612456 | N/A HS6013HZ5F24D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (Synthetic) | N/A 1 1/2 in. SAE 4-Bolt Flange Code 62 | N/A 5 µm | N/A | 
| 7635719 | N/A HS6013HZ5VF24, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (Synthetic) | N/A 1 1/2 in. SAE 4-Bolt Flange Code 62 | N/A 5 µm | N/A | 
| 7612457 | N/A HS6013HZX10F24D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (High Collapse Center Tube) | N/A 1 1/2 in. SAE 4-Bolt Flange Code 62 | N/A 10 µm | N/A | 
| 7612458 | N/A HS6013HZX10F24MS10SS, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (High Collapse Center Tube) | N/A 1 1/2 in. SAE 4-Bolt Flange Code 62 | N/A 10 µm | N/A | 
| 7630406 | N/A HSN6013HZX10F24D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (High Collapse Center Tube) | N/A 1 1/2 in. SAE 4-Bolt Flange Code 62 | N/A 10 µm | N/A | 
| 7630407 | N/A HSN6013HZX10F32D13, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (High Collapse Center Tube) | N/A 2 in. SAE 4-Bolt Flange Code 62 | N/A 10 µm | N/A | 
| 7612459 | N/A HSN6013HZX5S24, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (High Collapse Center Tube) | N/A SAE-24 | N/A 5 µm | N/A | 
| 7634723 | N/A HSN6013HZX5VS24, Filter | N/A 120 gpm379 L/min | N/A Excellement® Z-Media® (High Collapse Center Tube) | N/A SAE-24 | N/A 5 µm | N/A | 
