
 
            | Item # | Item Name | Flow | Inlet/Outlet Port Type | Height | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7625269 | N/A WKF31KM10PD, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 13.1 in333 mm | N/A 10 µm10 mesh | N/A | 
| 7625272 | N/A WKF31KM150PD, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 13.1 in333 mm | N/A 150 µm150 mesh | N/A | 
| 7634471 | N/A WKF31KM25PMS10, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 13.1 in333 mm | N/A 25 µm25 mesh | N/A | 
| 7625280 | N/A WKF31KM260P, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 13.1 in333 mm | N/A 260 µm260 mesh | N/A | 
| 7625281 | N/A WKF31KM260PD, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 13.1 in333 mm | N/A 260 µm260 mesh | N/A | 
| 7635275 | N/A WKF31KM60PD5, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 13.1 in333 mm | N/A 60 µm60 mesh | N/A | 
| 7625288 | N/A WKF31KM60PD9, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 13.1 in333 mm | N/A 60 µm60 mesh | N/A | 
| 7636740 | N/A WKF31KM60SMS17SSLC, Filter | N/A 100 gpm379 L/min | N/A SAE | N/A 13.1 in333 mm | N/A 60 µm60 mesh | N/A | 
| 7625291 | N/A WKF31KZ10PD9, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 13.1 in333 mm | N/A 10 µm10 mesh | N/A | 
| 7625294 | N/A WKF32KM10PD, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 22.4 in569 mm | N/A 10 µm10 mesh | N/A | 
| 7625298 | N/A WKF32KM60P, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 22.4 in569 mm | N/A 60 µm60 mesh | N/A | 
| 7625299 | N/A WKF32KZ10P, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 22.4 in569 mm | N/A 10 µm10 mesh | N/A | 
| 7636874 | N/A WKF33KM260PD, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 31.88 in810 mm | N/A 260 µm260 mesh | N/A | 
