
 
            | Item # | Item Name | Flow | Filter Dirt Alarm | Size | Tank Volume [Max] | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7651864 | N/A TNK12HDAFT8LKZ10L16Y2FS2S | N/A 150 L/min | N/A Back-Mounted Tricolor Gauge | N/A Inlet Porting: 90 Deg SAE-16; Suction Strainer: SAE-20 with 100 Mesh Strainer | N/A 12 gal45 L | N/A | 
| 7651865 | N/A TNK12HDAFTF4LKZ10S16Y2FS2S | N/A 150 L/min | N/A Back-Mounted Tricolor Gauge | N/A Inlet Porting: SAE-16; Suction Strainer: SAE-20 with 100 Mesh Strainer | N/A 12 gal45 L | N/A | 
| 7651866 | N/A TNK12HDAFTF8LKZ10S16Y2FS2S | N/A 150 L/min | N/A Back-Mounted Tricolor Gauge | N/A Inlet Porting: SAE-16; Suction Strainer: SAE-20 with 100 Mesh Strainer | N/A 12 gal45 L | N/A | 
| 7651867 | N/A TNK18HDAFT4LKZ10L16Y2FS2S | N/A 150 L/min | N/A Back-Mounted Tricolor Gauge | N/A Inlet Porting: 90 Deg SAE-16; Suction Strainer: SAE-20 with 100 Mesh Strainer | N/A 18 gal70 L | N/A | 
| 7651868 | N/A TNK18HDAFT8LKZ10L16Y2FS2S | N/A 150 L/min | N/A Back-Mounted Tricolor Gauge | N/A Inlet Porting: 90 Deg SAE-16; Suction Strainer: SAE-20 with 100 Mesh Strainer | N/A 18 gal70 L | N/A | 
| 7651869 | N/A TNK18HDAFTF4LKZ10S16Y2FS2S | N/A 150 L/min | N/A Back-Mounted Tricolor Gauge | N/A Inlet Porting: SAE-16; Suction Strainer: SAE-20 with 100 Mesh Strainer | N/A 18 gal70 L | N/A | 
| 7651870 | N/A TNK18HDAFTF8LKZ10S16Y2FS2S | N/A 150 L/min | N/A Back-Mounted Tricolor Gauge | N/A Inlet Porting: SAE-16; Suction Strainer: SAE-20 with 100 Mesh Strainer | N/A 18 gal70 L | N/A | 
| 7651871 | N/A TNK25HDAFT4LKZ10L16Y2FS2R | N/A 284 L/min | N/A Back-Mounted Tricolor Gauge | N/A Inlet Porting: 90 Deg SAE-16; Suction Strainer: SAE-24 with 100 Mesh Strainer | N/A 25 gal100 L | N/A | 
| 7651872 | N/A TNK25HDAFT8LKZ10L16Y2FS2R | N/A 284 L/min | N/A Back-Mounted Tricolor Gauge | N/A Inlet Porting: 90 Deg SAE-16; Suction Strainer: SAE-24 with 100 Mesh Strainer | N/A 25 gal100 L | N/A | 
| 7651873 | N/A TNK25HDAFTF4LKZ10S16Y2FS2R | N/A 284 L/min | N/A Back-Mounted Tricolor Gauge | N/A Inlet Porting: SAE-16; Suction Strainer: SAE-24 with 100 Mesh Strainer | N/A 25 gal100 L | N/A | 
| 7651874 | N/A TNK25HDAFTF8LKZ10S16Y2FS2R | N/A 284 L/min | N/A Back-Mounted Tricolor Gauge | N/A Inlet Porting: SAE-16; Suction Strainer: SAE-24 with 100 Mesh Strainer | N/A 25 gal100 L | N/A | 
| 7652072 | N/A TNK1CHD4LKZ10L16Y2FS2 | N/A 57 L/min | N/A Back Mounted Tricolor Visual Indicator | N/A Inlet Porting: 90 Deg SAE-16; Suction Strainer: N/A; Suction Port: SAE-12 | N/A 1 gal3.79 L | N/A | 
| 7652073 | N/A TNK1CHD8LKZ10L16Y2FS2 | N/A 57 L/min | N/A Back Mounted Tricolor Visual Indicator | N/A Inlet Porting: 90 Deg SAE-16; Suction Strainer: N/A; Suction Port: SAE-12 | N/A 1 gal3.79 L | N/A | 
| 7652071 | N/A TNK1CHD8LKZ10L16NFS2 | N/A 57 L/min | N/A Back Mounted Tricolor Visual Indicator | N/A Inlet Porting: 90 Deg SAE-16; Suction Strainer: N/A; Suction Port: SAE-12 | N/A 1 gal3.79 L | N/A | 
