
 
            | Item # | Item Name | Flow | Inlet/Outlet Port Type | Port Size | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7614986 | N/A KFT1K10P20P16P16BY2, Filter | N/A 100 gpm379 L/min | N/A ISO 228 G | N/A 1 in. | N/A 10 µm10 mesh | N/A | 
| 7639398 | N/A KFT1K25S20NNBY2, Filter | N/A 100 gpm379 L/min | N/A ISO 228 G | N/A 1 1/4 in. | N/A 25 µm25 mesh | N/A | 
| 7628736 | N/A KFT1KZ10P20P20NY2, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 1 1/4 in. | N/A 10 µm10 mesh | N/A | 
| 7614991 | N/A KFT1KZ10P24S24NNCDBY2, Filter | N/A 100 gpm379 L/min | N/A SAE | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7614993 | N/A KFT1KZ10S20S20NP2B, Filter | N/A 100 gpm379 L/min | N/A SAE | N/A 1 1/4 in. | N/A 10 µm10 mesh | N/A | 
| 7639335 | N/A KFT1KZ10S24NNBES1, Filter | N/A 100 gpm379 L/min | N/A ISO 228 G | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7614999 | N/A KFT1KZ5S20NNBY2, Filter | N/A 100 gpm379 L/min | N/A ISO 228 G | N/A 1 1/4 in. | N/A 5 µm5 mesh | N/A | 
| 7615001 | N/A KFT2KZ10P24P24P16P2B, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7615002 | N/A KFT2KZ10P32P32P32BES, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7615003 | N/A KFT2KZ10P32P32P32P2B, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7615005 | N/A KFT2KZ10S24P24NP2B, Filter | N/A 100 gpm379 L/min | N/A NPT | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
