
 
            | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7619845 | N/A RF608R10P, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7633443 | N/A RF608R10VS50D5, Filter | N/A 30 gpm114 L/min | N/A Viton | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7600459 | N/A RF608RZ10FD5, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A Flange | N/A 10 µm10 mesh | N/A | 
| 7619852 | N/A RF608RZ10PD5, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7619854 | N/A RF608RZ10S, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7619855 | N/A RF608RZ10S50D5, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7619857 | N/A RF608RZ10SD5, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7619859 | N/A RF608RZ10SL, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7631502 | N/A RF608RZ10SMS10, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7635615 | N/A RF608RZ10SMS10LC, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7634928 | N/A RF608RZ10SMS14ACLC40, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7619860 | N/A RF608RZ10SMS5LC, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7635116 | N/A RF608RZ10SUD8, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7634308 | N/A RF608RZ1H.5SD5, Filter | N/A 30 gpm114 L/min | N/A Skydrol | N/A SAE | N/A 1 µm1 mesh | N/A | 
| 7619863 | N/A RF608RZ1VSD5, Filter | N/A 30 gpm114 L/min | N/A Viton | N/A SAE | N/A 1 µm1 mesh | N/A | 
| 7619865 | N/A RF608RZ25S, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 25 µm25 mesh | N/A | 
| 7619869 | N/A RF608RZ3H.5SD5, Filter | N/A 30 gpm114 L/min | N/A Skydrol | N/A SAE | N/A 3 µm3 mesh | N/A | 
| 7619870 | N/A RF608RZ3HFMS10, Filter | N/A 30 gpm114 L/min | N/A Ethylene Propylene Rubber (EPR) | N/A Flange | N/A 3 µm3 mesh | N/A | 
| 7638414 | N/A RF608RZ3HSXMS10, Filter | N/A 30 gpm114 L/min | N/A Ethylene Propylene Rubber (EPR) | N/A SAE | N/A 3 µm3 mesh | N/A | 
| 7619871 | N/A RF608RZ3P50D5, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A NPT | N/A 3 µm3 mesh | N/A | 
| 7600627 | N/A RF608RZ3PD5, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A NPT | N/A 3 µm3 mesh | N/A | 
| 7619872 | N/A RF608RZ3S, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 3 µm3 mesh | N/A | 
| 7600755 | N/A RF608RZ3S50D5, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 3 µm3 mesh | N/A | 
| 7619875 | N/A RF608RZ3SD5, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 3 µm3 mesh | N/A | 
| 7639668 | N/A RF608RZ3SU, Filter | N/A 30 gpm114 L/min | N/A Buna | N/A SAE | N/A 3 µm3 mesh | N/A | 
