
 
            | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7632171 | N/A VF609V10SD5, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7632487 | N/A VF609VM150SD5, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 150 µm150 mesh | N/A | 
| 7632348 | N/A VF609VZ10B, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A ISO 228 G | N/A 10 µm10 mesh | N/A | 
| 7624956 | N/A VF609VZ10BD5, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A ISO 228 G | N/A 10 µm10 mesh | N/A | 
| 7624957 | N/A VF609VZ10BMS13DC, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A ISO 228 G | N/A 10 µm10 mesh | N/A | 
| 7624958 | N/A VF609VZ10BMS5, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A ISO 228 G | N/A 10 µm10 mesh | N/A | 
| 7632172 | N/A VF609VZ10HPMS10, Filter | N/A 70 gpm265 L/min | N/A Ethylene Propylene Rubber (EPR) | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7624959 | N/A VF609VZ10PD5, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7600724 | N/A VF609VZ10PDR, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7600725 | N/A VF609VZ10PDRD9, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7632173 | N/A VF609VZ10S, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7624960 | N/A VF609VZ10SD10, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7624961 | N/A VF609VZ10SD5, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7624962 | N/A VF609VZ10SD8, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7624963 | N/A VF609VZ10SD9, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7624964 | N/A VF609VZ10SMS10, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7635070 | N/A VF609VZ10SMS10LCT, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7624965 | N/A VF609VZ10SMS10T, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7624966 | N/A VF609VZ10SMS12, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7600328 | N/A VF609VZ10SMS13DCLC, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7632582 | N/A VF609VZ10SMS14ACLC, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7638371 | N/A VF609VZ10SMS5, Filter | N/A 70 gpm265 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7632174 | N/A VF609VZ10VS, Filter | N/A 70 gpm265 L/min | N/A Viton | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7624967 | N/A VF609VZ10VSD5, Filter | N/A 70 gpm265 L/min | N/A Viton | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7624968 | N/A VF609VZ10VSD8, Filter | N/A 70 gpm265 L/min | N/A Viton | N/A SAE | N/A 10 µm10 mesh | N/A | 
