
 
            | Item # | Item Name | Type | Connection Type | Pressure Setting | Minimum Lead Time | 
|---|---|---|---|---|---|
| 7629920 | N/A Indicator, Visual, D8-30, Thermal | N/A Differential Indicators | N/A 3/4-16 UNF - 2A | N/A 30 psi | N/A | 
| 7612854 | N/A Indicator, Visual, D8-40, Thermal | N/A Differential Indicators | N/A 3/4-16 UNF - 2A | N/A 40 psi | N/A | 
| 7612856 | N/A Indicator, Visual, D8-50, Thermal | N/A Differential Indicators | N/A 3/4-16 UNF - 2A | N/A 50 psi | N/A | 
| 7612852 | N/A Indicator, Visual, D8-25, Thermal | N/A Differential Indicators | N/A 3/4-16 UNF - 2A | N/A 25 psi | N/A | 
| 7612857 | N/A Indicator, Visual, D8-90, Thermal | N/A Differential Indicators | N/A 3/4-16 UNF - 2A | N/A 90 psi | N/A | 
| 7612858 | N/A Indicator, Visual, D8B-30, Thermal | N/A Differential Indicators | N/A 3/4-16 UNF - 2A | N/A 30 psi | N/A | 
| 7612859 | N/A Indicator, Visual, D8B-40, Thermal | N/A Differential Indicators | N/A 3/4-16 UNF - 2A | N/A 40 psi | N/A | 
| 7612860 | N/A Indicator, Visual, D8B-50, Thermal | N/A Differential Indicators | N/A 3/4-16 UNF - 2A | N/A 50 psi | N/A | 
| 7612861 | N/A Indicator, Visual, D8V-30, Thermal | N/A Differential Indicators | N/A 3/4-16 UNF - 2A | N/A 30 psi | N/A | 
| 7612862 | N/A Indicator, Visual, D8V-40, Thermal | N/A Differential Indicators | N/A 3/4-16 UNF - 2A | N/A 40 psi | N/A | 
| 7638336 | N/A Indicator, Visual, D8-60, Thermal | N/A Differential Indicators | N/A 3/4-16 UNF - 2A | N/A 60 psi | N/A | 
