
| Flow | N/A 100 gpm380 L/min | 
| Particulate Cracking Pressure | N/A 179 bar2600 psi | 
| Type | N/A Fuel Filtration | 
| Style | N/A GeoSeal® High-Flow Particulate Filter | 
| Seal Material | N/A Viton | 
| Fluid Type | N/A Diesel | 
| Inlet/Outlet Port Type | N/A NPTF | 
| Port Size | N/A 1.5 in. | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Head Material | N/A Cast Aluminum, Anodized | 
| Cracking Pressure | N/A 2.8 bar40 psi | 
| Filter Rating | N/A 1 µm | 
| Operating Pressure [Max] | N/A 10.3 bar150 psi | 
| Indication Type | N/A Visual Pop-Up with Manual Reset | 
| Bowl Material | N/A Aluminum, Anodized | 
