
| Short Description | N/A Si portable particle counter with Saturation and temp sensor | 
| Industry Standards/Certifications | N/A ISO 4406:1987; NAS 1638 or ISO 4406 1999, SAE AS 4059 (d) | 
| Type | N/A Contamination/Saturation Sensor | 
| Seal Material | N/A Viton | 
| Medium | N/A Mineral Oil Based Hydraulic Fluids | 
| Weight | N/A 13.15 kg29.00 lb | 
| Mounting Type | N/A Portable | 
| Operating Temperature [Min] | N/A 0 ºC32 ºF | 
| Operating Temperature [Max] | N/A 70 ºC160 ºF | 
| Inlet Size | N/A 16/20 Test Points | 
| Inlet Type | N/A 16/20 Test Points | 
| Output Signal | N/A Universal Serial Bus (USB) | 
| Power Supply | N/A 115 VAC | 
| Operating Pressure [Max] | N/A 345 bar5000 psi | 
| Viscosity | N/A 350 cSt1622 SUS | 
| Communication | N/A Flumos mobile | 
| Degree of Protection | N/A IP67 | 
