
| Flow Rating | N/A 40 gpm151 L/min | 
| Operating Pressure [Max] | N/A 100 psi7 bar | 
| Minimum Yield Pressure | N/A 350 psi24 bar | 
| Rated Fatigue Pressure | N/A 100 psi7 bar | 
| Operating Temperature [Min] | N/A -20 ºF-29 ºC | 
| Operating Temperature [Max] | N/A 225 ºF107 ºC | 
| Cracking Bypass Setting | N/A 25 psi2 bar | 
| Full Flow Bypass Setting | N/A 36 psi3 bar | 
| Type Fluid | N/A Petroleum Based Fluids, High Water Content, Invert Emulsions, Water Glycols, Phosphate Esters | 
| Appropriate Schroeder Media (Petroleum Based Fluids) | N/A Z-Media® and ASP® Media (Synthetic) | 
| Appropriate Schroeder Media (High Water Content) | N/A Z-Media® and ASP® Media (Synthetic) | 
| Appropriate Schroeder Media (Invert Emulsions) | N/A Z-Media® and ASP® Media (Synthetic) | 
| Appropriate Schroeder Media (Water Glycols) | N/A Z-Media® and ASP® Media (Synthetic) | 
| Appropriate Schroeder Media (Phosphate Esters) | N/A Z-Media® (Synthetic) and ASP® Media (Synthetic) | 
| Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 (ßx ≥ 75) | N/A 7.4 | 
| Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 (ßx ≥ 100) | N/A 8.2 | 
| Note for Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 | N/A Using automated particle counter (APC) calibrated per International Standardization Organization (ISO) 4402 | 
| Filtration Ratio with respect to International Standardization Organization (ISO) 16889 (ßx(c) ≥ 200) | N/A 8.0 | 
| Filtration Ratio with respect to International Standardization Organization (ISO) 16889 (ßx(c) ≥ 2000) | N/A 10.0 | 
| Note for Filtration Ratio with respect to International Standardization Organization (ISO) 16889 | N/A Using automated particle counter (APC) calibrated per International Standardization Organization (ISO) 11171 | 
| Element Burst Pressure | N/A 86 psi6 bar | 
| Flow Direction | N/A Inside Out | 
| Element Nominal Outside Diameter | N/A 3.71 in94.23 mm | 
| Type | N/A Tank Mounted Filter | 
| Filter Rating | N/A 10 µm | 
| Seal Material | N/A Buna | 
| Porting | N/A 90º SAE-16 | 
| Gauge Port Option (Elbow Only) | N/A Plugged | 
| Features and Benefits | N/A 
 | 
