
| Short Description | N/A Tank Mounted Filter | 
| Type | N/A Tank Mounted Filter | 
| Seal Material | N/A Buna | 
| Weight | N/A 5.2 kg11.40 lb | 
| Application | N/A Hydraulic Filtration | 
| Material | N/A Synthetic | 
| Mounting Type | N/A Top Ported | 
| Head Material | N/A Aluminum | 
| Bowl Material | N/A Steel | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Flow | N/A 120 gpm455 L/min | 
| Filter Rating | N/A 10 µm | 
| Operating Pressure [Max] | N/A 7 bar100 psi | 
| Height | N/A 14.06 in358 mm | 
| End Type | N/A SAE | 
| End Size | N/A 1 1/2 in. | 
