
 
            | Item # | Item Name | Flow | Inlet/Outlet Port Type | Port Size | Minimum Lead Time | 
|---|---|---|---|---|---|
| 7637143 | N/A C125GZ5V, Element | N/A 25 gpm95 L/min | N/A | N/A | N/A | 
| 7628112 | N/A C184Z3V, Element | N/A 16 gpm60 L/min | N/A | N/A | N/A | 
| 7628638 | N/A C396Z5V, Element | N/A 70 gpm265 L/min | N/A | N/A | N/A | 
| 7628590 | N/A C184Z5V, Element | N/A 16 gpm60 L/min | N/A | N/A | N/A | 
| 7632368 | N/A C184Z7VE, Element | N/A 16 gpm60 L/min | N/A | N/A | N/A | 
