
 
            | Item # | Item Name | Flow | Inlet/Outlet Port Type | Port Size | Minimum Lead Time | 
|---|---|---|---|---|---|
| 7605340 | N/A BCC300VF32F32D5CUU, Filter | N/A 15 gpm57 L/min | N/A SAE Flange | N/A 2 in. SAE 4-Bolt Flange Code 61 | N/A | 
| 7605341 | N/A BCC300VF32F32DPG, Filter | N/A 15 gpm57 L/min | N/A SAE Flange | N/A 2 in. SAE 4-Bolt Flange Code 61 | N/A | 
| 7605342 | N/A BCC300VP24P24D5C, Filter | N/A 15 gpm57 L/min | N/A NPT | N/A 1 1/2 in. NPT | N/A | 
| 7630147 | N/A BCC300VP32P32, Filter | N/A 15 gpm57 L/min | N/A NPT | N/A 2 in. NPT | N/A | 
| 7605343 | N/A BCC300VP32P32D5C, Filter | N/A 15 gpm57 L/min | N/A NPT | N/A 2 in. NPT | N/A | 
| 7605344 | N/A BCC300VP32P32D5CUU, Filter | N/A 15 gpm57 L/min | N/A NPT | N/A 2 in. NPT | N/A | 
| 7605345 | N/A BCC300VP32P32D5UU, Filter | N/A 15 gpm57 L/min | N/A NPT | N/A 2 in. NPT | N/A | 
