
 
            | Item # | Item Name | Supply Voltage | Switch Type | Pressure Setting | Minimum Lead Time | 
|---|---|---|---|---|---|
| 7612732 | N/A Indicator, ELEC, MS18LCNC-30 | N/A AC 240 V @ 3 A; AC 120 V @ 5 A; DC 110 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A Normally Closed (NC) | N/A 30 psi | N/A | 
| 7612733 | N/A Indicator, ELEC, MS18LCNC-40 | N/A AC 240 V @ 3 A; AC 120 V @ 5 A; DC 110 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A Normally Closed (NC) | N/A 40 psi | N/A | 
| 7612734 | N/A Indicator, ELEC, MS18LCNC-50 | N/A AC 240 V @ 3 A; AC 120 V @ 5 A; DC 110 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A Normally Closed (NC) | N/A 50 psi | N/A | 
| 7612735 | N/A Indicator, ELEC, MS18LCNO-30 | N/A AC 240 V @ 3 A; AC 120 V @ 5 A; DC 110 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A Normally Open (NO) | N/A 30 psi | N/A | 
| 7612736 | N/A Indicator, ELEC, MS18LCNO-40 | N/A AC 240 V @ 3 A; AC 120 V @ 5 A; DC 110 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A Normally Open (NO) | N/A 40 psi | N/A | 
| 7612737 | N/A Indicator, ELEC, MS18LCNO-50 | N/A AC 240 V @ 3 A; AC 120 V @ 5 A; DC 110 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A Normally Open (NO) | N/A 50 psi | N/A | 
| 7612738 | N/A Indicator, ELEC, MS18LCTNC-30, Thermal | N/A AC 115 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A Normally Closed (NC) | N/A 30 psi | N/A | 
| 7612739 | N/A Indicator, ELEC, MS18LCTNC-40, Thermal | N/A AC 115 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A Normally Closed (NC) | N/A 40 psi | N/A | 
| 7612740 | N/A Indicator, ELEC, MS18LCTNC-50, Thermal | N/A AC 115 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A Normally Closed (NC) | N/A 50 psi | N/A | 
| 7612741 | N/A Indicator, ELEC, MS18LCTNO-30, Thermal | N/A AC 115 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A Normally Open (NO) | N/A 30 psi | N/A | 
| 7612742 | N/A Indicator, ELEC, MS18LCTNO-40, Thermal | N/A AC 115 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A Normally Open (NO) | N/A 40 psi | N/A | 
| 7612743 | N/A Indicator, ELEC, MS18LCTNO-50, Thermal | N/A AC 115 V @ 0.05 A; DC 24 V @ 0.10 A; DC 12 V @ 0.25 A | N/A Normally Open (NO) | N/A 50 psi | N/A | 
| 7612744 | N/A Indicator, ELEC, MS18NC-30 | N/A AC 115 V @ 0.05 A; DC 110 V @ 0.3 A; DC 24 V @ 3 A; DC 12 V @ 5 A | N/A Normally Closed (NC) | N/A 30 psi | N/A | 
| 7612745 | N/A Indicator, ELEC, MS18NC-40 | N/A AC 115 V @ 0.05 A; DC 110 V @ 0.3 A; DC 24 V @ 3 A; DC 12 V @ 5 A | N/A Normally Closed (NC) | N/A 40 psi | N/A | 
| 7612746 | N/A Indicator, ELEC, MS18NC-50 | N/A AC 115 V @ 0.05 A; DC 110 V @ 0.3 A; DC 24 V @ 3 A; DC 12 V @ 5 A | N/A Normally Closed (NC) | N/A 50 psi | N/A | 
| 7612747 | N/A Indicator, ELEC, MS18NO-30 | N/A AC 115 V @ 0.05 A; DC 110 V @ 0.3 A; DC 24 V @ 3 A; DC 12 V @ 5 A | N/A Normally Open (NO) | N/A 30 psi | N/A | 
| 7612748 | N/A Indicator, ELEC, MS18NO-40 | N/A AC 115 V @ 0.05 A; DC 110 V @ 0.3 A; DC 24 V @ 3 A; DC 12 V @ 5 A | N/A Normally Open (NO) | N/A 40 psi | N/A | 
| 7612749 | N/A Indicator, ELEC, MS18NO-50 | N/A AC 115 V @ 0.05 A; DC 110 V @ 0.3 A; DC 24 V @ 3 A; DC 12 V @ 5 A | N/A Normally Open (NO) | N/A 50 psi | N/A | 
| 7612750 | N/A Indicator, ELEC, MS18TNC-30, Thermal | N/A AC 115 V @ 0.05 A; DC 24 V @ 2 A; DC 12 V @ 2 A | N/A Normally Closed (NC) | N/A 30 psi | N/A | 
| 7612751 | N/A Indicator, ELEC, MS18TNC-40, Thermal | N/A AC 115 V @ 0.05 A; DC 24 V @ 2 A; DC 12 V @ 2 A | N/A Normally Closed (NC) | N/A 40 psi | N/A | 
| 7612752 | N/A Indicator, ELEC, MS18TNC-50, Thermal | N/A AC 115 V @ 0.05 A; DC 24 V @ 2 A; DC 12 V @ 2 A | N/A Normally Closed (NC) | N/A 50 psi | N/A | 
| 7612753 | N/A Indicator, ELEC, MS18TNO-30, Thermal | N/A AC 115 V @ 0.05 A; DC 24 V @ 2 A; DC 12 V @ 2 A | N/A Normally Open (NO) | N/A 30 psi | N/A | 
| 7612754 | N/A Indicator, ELEC, MS18TNO-40, Thermal | N/A AC 115 V @ 0.05 A; DC 24 V @ 2 A; DC 12 V @ 2 A | N/A Normally Open (NO) | N/A 40 psi | N/A | 
| 7612755 | N/A Indicator, ELEC, MS18TNO-50, Thermal | N/A AC 115 V @ 0.05 A; DC 24 V @ 2 A; DC 12 V @ 2 A | N/A Normally Open (NO) | N/A 50 psi | N/A | 
