
 
            | Item # | Short Description | Series | Filter Rating | Outer Diameter | List Price | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7603350 | N/A 39SP1AA | N/A 39Q | N/A | N/A 5.1 in129 mm | QUOTE | N/A | 
| 7603351 | N/A 39SP2AA | N/A 39Q | N/A | N/A 5.1 in129 mm | QUOTE | N/A | 
| 7603811 | N/A 6GH10 | N/A 6G | N/A 10 µm | N/A 3.4 in86 mm | QUOTE | N/A | 
| 7604534 | N/A 9GH10 | N/A 9G | N/A 10 µm | N/A 3.4 in86 mm | QUOTE | N/A | 
| 7604537 | N/A 9GH10N | N/A 9G | N/A 10 µm | N/A 3.4 in86 mm | QUOTE | N/A | 
