
 
            | Item # | Item Name | Flow | Material | Port Size | Minimum Lead Time | 
|---|---|---|---|---|---|
| 7622646 | N/A SKB-1.5-G407-1, Magnetic Strainer | N/A 35 gpm132 L/min | N/A 0.079 in. Diameter Perforations | N/A 1.5 in. | N/A | 
| 7627953 | N/A SKB-1-SS20, Magnetic Strainer | N/A 15 gpm55 L/min | N/A 20 Mesh screen | N/A 1 in. | N/A | 
| 7627950 | N/A SKB-1, Magnetic Strainer | N/A 15 gpm55 L/min | N/A 0.079 in. Diameter Perforations | N/A 1 in. | N/A | 
| 7622644 | N/A SKB-1.25-SS20, Magnetic Strainer | N/A 25 gpm95 L/min | N/A 20 Mesh screen | N/A 1.25 in. | N/A | 
| 7622645 | N/A SKB-1.25-SS50, Magnetic Strainer | N/A 25 gpm95 L/min | N/A 50 Mesh screen | N/A 1.25 in. | N/A | 
| 7627951 | N/A SKB-1.25, Magnetic Strainer | N/A 25 gpm95 L/min | N/A 0.079 in. Diameter Perforations | N/A 1.25 in. | N/A | 
| 7622647 | N/A SKB-1.5-SS20, Magnetic Strainer | N/A 35 gpm132 L/min | N/A 20 Mesh screen | N/A 1.5 in. | N/A | 
| 7627952 | N/A SKB-1.5, Magnetic Strainer | N/A 35 gpm132 L/min | N/A 0.079 in. Diameter Perforations | N/A 1.5 in. | N/A | 
| 7622648 | N/A SKB-2-G417, Separator Suction, without Magnets | N/A 50 gpm189 L/min | N/A 0.079 in. Diameter Perforations | N/A 2 in. | N/A | 
| 7627955 | N/A SKB-2-SS20, Magnetic Strainer | N/A 50 gpm189 L/min | N/A 20 Mesh screen | N/A 2 in. | N/A | 
| 7622649 | N/A SKB-2-SS50, Magnetic Strainer | N/A 50 gpm189 L/min | N/A 50 Mesh screen | N/A 2 in. | N/A | 
| 7627954 | N/A SKB-2, Magnetic Strainer | N/A 50 gpm189 L/min | N/A 0.079 in. Diameter Perforations | N/A 2 in. | N/A | 
| 7627957 | N/A SKB-3-SS20, Magnetic Strainer | N/A 100 gpm379 L/min | N/A 20 Mesh screen | N/A 3 in. | N/A | 
| 7627956 | N/A SKB-3, Magnetic Strainer | N/A 100 gpm379 L/min | N/A 0.079 in. Diameter Perforations | N/A 3 in. | N/A | 
