
 
            | Item # | Item Name | Flow | Max Viscosity | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|
| 7623787 | N/A TDSEVMABG01H, Dehydration Station | N/A 15 gpm57 L/min | N/A 2500 SUS | N/A 1 µm | N/A | 
| 7623788 | N/A TDSEVMABG03, Dehydration Station | N/A 15 gpm57 L/min | N/A 2500 SUS | N/A 3 µm | N/A | 
| 7623789 | N/A TDSEVMABG03H, Dehydration Station | N/A 15 gpm57 L/min | N/A 2500 SUS | N/A 3 µm | N/A | 
| 7623790 | N/A TDSEVMABG05H, Dehydration Station | N/A 15 gpm57 L/min | N/A 2000 SUS | N/A 5 µm | N/A | 
| 7627767 | N/A TDSEVMABG10H, Dehydration Station | N/A 15 gpm57 L/min | N/A 2500 SUS | N/A 10 µm | N/A | 
| 7623791 | N/A TDSEVMABG5, Dehydration Station | N/A 15 gpm57 L/min | N/A 2500 SUS | N/A 2 µm | N/A | 
