
 
            | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7604970 | N/A ART85Z10F43ESR, Filter | N/A 225 gpm850 L/min | N/A Buna | N/A Flange | N/A 10 µm10 mesh | N/A | 
| 7604971 | N/A ART85Z10FF43Y2, Filter | N/A 225 gpm850 L/min | N/A Buna | N/A Flange | N/A 10 µm10 mesh | N/A | 
| 7633291 | N/A ART85Z10S43Y2, Filter | N/A 225 gpm850 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7604972 | N/A ART85Z10SS43ES, Filter | N/A 225 gpm850 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
| 7604975 | N/A ART85Z10SS43Y2, Filter | N/A 225 gpm850 L/min | N/A Buna | N/A SAE | N/A 10 µm10 mesh | N/A | 
