
 
            | Item # | Item Name | Flow | Inlet/Outlet Port Type | Port Size | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7600170 | N/A LRT18LZ10F32MF32MNY2, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7615903 | N/A LRT18L10S16S16NTY2, Filter | N/A 150 gpm570 L/min | N/A SAE | N/A 1 in. | N/A 10 µm10 mesh | N/A | 
| 7615907 | N/A LRT18LDZ10F24F24P2Y2, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7615908 | N/A LRT18LDZ10F32F32P2Y2, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7632961 | N/A LRT18LDZ10S24NNY2, Filter | N/A 150 gpm570 L/min | N/A SAE | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7615912 | N/A LRT18LZ10F24F24NY2, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7615913 | N/A LRT18LZ10F24NN, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7615914 | N/A LRT18LZ10F24NNES, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7615916 | N/A LRT18LZ10F24NNY2, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7633948 | N/A LRT18LZ10F32F32NCES1, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7615918 | N/A LRT18LZ10F32F32NES1, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7615919 | N/A LRT18LZ10F32F32NY2, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7628116 | N/A LRT18LZ10F32NNDES, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7615922 | N/A LRT18LZ10F32NNDY2, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7615925 | N/A LRT18LZ10F32NNES1, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7615926 | N/A LRT18LZ10F32NNY2, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7615927 | N/A LRT18LZ10F32NNY2C, Filter | N/A 150 gpm570 L/min | N/A Flange | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
| 7615929 | N/A LRT18LZ10P20NN, Filter | N/A 150 gpm570 L/min | N/A NPT | N/A 1 1/4 in. | N/A 10 µm10 mesh | N/A | 
| 7615930 | N/A LRT18LZ10P24NNDY2, Filter | N/A 150 gpm570 L/min | N/A NPT | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7615931 | N/A LRT18LZ10P24NNY2, Filter | N/A 150 gpm570 L/min | N/A NPT | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7615933 | N/A LRT18LZ10P24P24N, Filter | N/A 150 gpm570 L/min | N/A NPT | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7615934 | N/A LRT18LZ10P24P24NY2, Filter | N/A 150 gpm570 L/min | N/A NPT | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7615935 | N/A LRT18LZ10P24P24NY2C, Filter | N/A 150 gpm570 L/min | N/A NPT | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7615936 | N/A LRT18LZ10P24P24P16Y2, Filter | N/A 150 gpm570 L/min | N/A NPT | N/A 1 1/2 in. | N/A 10 µm10 mesh | N/A | 
| 7635584 | N/A LRT18LZ10P32NNTY2, Filter | N/A 150 gpm570 L/min | N/A NPT | N/A 2 in. | N/A 10 µm10 mesh | N/A | 
