
 
            | Item # | Item Name | Type | Style | Minimum Lead Time | 
|---|---|---|---|---|
| 7612829 | N/A Indicator, Visual, D13-75, Latching | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7612830 | N/A Indicator, Visual, D13V-75, Latching | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7638945 | N/A Indicator, Visual, D13-50, Latching | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7631068 | N/A Gauge,Vac,30Hg,02NPT,Back,2,LF | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7601947 | N/A Switch,Vac,10inHg,SPST,NO,.12NPT,Screw | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7645153 | N/A Switch,Vac,10inHg,SPDT,.12NPT,Cond,Viton | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7623755 | N/A Switch,Vac,10inHg,SPDT,.12NPT,Cond | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7601943 | N/A Switch,Press,ES,23psi,1/8NPT,Buna,NO | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7601945 | N/A Switch,Press,ES,37psi,1/8NPT,Buna,NO | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7626636 | N/A Swtich,Press,ES1,23psi,1/8NPT,Buna,NO/NC | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7626367 | N/A Swtich,Press,ES1,23psi,1/8NPT,EPR,NO/NC | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7626549 | N/A Switch,Press,ES2,23psi,1/8NPT,Deutsch | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7643923 | N/A Switch,Press,ES2,23psi,1/8NPT,Deutsch | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7626592 | N/A Switch,Press,ES3,22psi,1/8NPT,NO/NC | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7643225 | N/A Switch,Press,ES4,22psi,1/8NPT,NO/NC | N/A Differential Indicators | N/A Visual Indicator | N/A | 
| 7649937 | N/A Switch,Press,ES5,30psi,3-PIN,Deutsch | N/A Differential Indicators | N/A Visual Indicator | N/A | 
