
 
            | Item # | Item Name | Type | Screen Material | Pressure Setting | Minimum Lead Time | 
|---|---|---|---|---|---|
| 7639485 | N/A Bottom Mounted Tri-Color Gauge Located in Cap, Y2C, 25 PSI, 0.12 NPT, 2 Dia, Liquid with Bushing, Male x Female Pipe, 04MP-02FP | N/A Static Indicators | N/A Glass | N/A 60 psi | N/A | 
| 7626181 | N/A Back Mounted Tri-Color Gauge, Y2, 25 PSI, 0.12 NPT, 2 Dia, Glycerin-Filled with Bushing, Male x Female Pipe, 04MP-02FP | N/A Static Indicators | N/A Glass | N/A 60 psi | N/A | 
| 7627463 | N/A Back Mounted Tri-Color Glycerin-Filled Gauge, Y2, 25 PSI, 0.12 NPT, 2 Dia | N/A Static Indicators | N/A Glass | N/A 60 psi | N/A | 
| 7626648 | N/A Bottom Mounted 1/8" NPT Tri-Color Gauge Located in Cap, Y2, 0-60 PSI, Tested | N/A Static Indicators | N/A Glass | N/A 60 psi | N/A | 
| 7626647 | N/A Bottom Mounted Tri-Color Gauge Located in Cap, Y2C, 25 PSI, 0.12 NPT, 2 Dia, Liquid Fill | N/A Static Indicators | N/A Glass | N/A 60 psi | N/A | 
