Items |
139619 1.25.20 D 03 ON/DF /-V List Price QUOTE
|
139620 1.25.20 D 05 ON/DF /-V List Price QUOTE
|
139621 1.25.20 D 10 ON/DF /-V List Price QUOTE
|
139622 1.25.40 D 03 ON/DF /-V List Price QUOTE
|
3829783 1.25.40 D 05 ON/DF /-V List Price QUOTE
|
|||||
Description |
N/A
Replacement for Pall Filter Element HFU620GF020H13 |
N/A
Replacement for Pall Filter Element HFU620GF060H13 |
N/A
Replacement for Pall Filter Element HFU620GF100H13 |
N/A
Replacement for Pall Filter Element HFU640GF020H13 |
N/A
Replacement for Pall Filter Element HFU640GF060H13 |
|||||
Type | N/A Replacement Elements | |||||||||
Style | N/A Fuels Betterfit Elements | |||||||||
Seal Material | N/A Buna | |||||||||
Material | N/A OptiMicron Diesel | |||||||||
Designation | N/A Particulate | |||||||||
Connection Type | N/A | |||||||||
Quality Protection | N/A None | |||||||||
End Cap Material | N/A Plated Aluminum | |||||||||
Core Material | N/A Plated Steel | |||||||||
Use With | N/A Pall HFU620GF020H13 | N/A Pall HFU620GF060H13 | N/A Pall HFU620GF100H13 | N/A Pall HFU640GF020H13 | N/A Pall HFU640GF060H13 | |||||
Efficiency | N/A >99.5 % | |||||||||
Operating Temperature [Min] | N/A -10 ºC14 ºF | |||||||||
Operating Temperature [Max] | N/A 80 ºC176 ºF | |||||||||
Filter Rating | N/A 3 µm | N/A 5 µm | N/A 10 µm | N/A 3 µm | N/A 5 µm | |||||
Differential Pressure Rating | N/A 75 psid | |||||||||
Height | N/A 20 in | N/A 20 in | N/A 20 in | N/A 40 in | N/A 40 in | |||||
Features |
N/A
|
|||||||||
Minimum Lead Time | N/A | |||||||||
|