Items |
7646082 AFT4LKZ10L16, Filter List Price QUOTE
|
7645977 AFT4LKZ10S16, Air Fusion Technology Filter List Price QUOTE
|
7645659 AFT8LKZ10L16, Spin In Filter List Price QUOTE
|
7646532 AFT8LKZ10S16, Spin In Filter List Price QUOTE
|
7649897 AFT16LKZ10L16, Filter List Price QUOTE
|
|||||
Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Flow Rating | N/A 40 gpm151 L/min | |||||||||
Operating Pressure [Max] | N/A 100 psi7 bar | |||||||||
Minimum Yield Pressure | N/A 350 psi24 bar | |||||||||
Rated Fatigue Pressure | N/A 100 psi7 bar | |||||||||
Operating Temperature [Min] | N/A -20 ºF-29 ºC | |||||||||
Operating Temperature [Max] | N/A 225 ºF107 ºC | |||||||||
Cracking Bypass Setting | N/A 25 psi2 bar | |||||||||
Full Flow Bypass Setting | N/A 36 psi3 bar | |||||||||
Element Change Clearance | N/A 4 in | N/A 4 in | N/A 8 in | N/A 8 in | N/A | |||||
Element Case | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A | |||||
Type Fluid | N/A Petroleum Based Fluids, High Water Content, Invert Emulsions, Water Glycols, Phosphate Esters | |||||||||
Appropriate Schroeder Media (Petroleum Based Fluids) | N/A Z-Media® and ASP® Media (Synthetic) | |||||||||
Appropriate Schroeder Media (High Water Content) | N/A Z-Media® and ASP® Media (Synthetic) | |||||||||
Appropriate Schroeder Media (Invert Emulsions) | N/A Z-Media® and ASP® Media (Synthetic) | |||||||||
Appropriate Schroeder Media (Water Glycols) | N/A Z-Media® and ASP® Media (Synthetic) | |||||||||
Appropriate Schroeder Media (Phosphate Esters) | N/A Z-Media® (Synthetic) and ASP® Media (Synthetic) | |||||||||
Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 (ßx ≥ 75) | N/A 7.4 | |||||||||
Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 (ßx ≥ 100) | N/A 8.2 | |||||||||
Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 (ßx ≥ 200) | N/A 4.0 | N/A 4.0 | N/A 10.0 | N/A 10.0 | N/A | |||||
Note for Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 | N/A Using automated particle counter (APC) calibrated per International Standardization Organization (ISO) 4402 | |||||||||
Filtration Ratio with respect to International Standardization Organization (ISO) 16889 (ßx(c) ≥ 200) | N/A 8.0 | |||||||||
Filtration Ratio with respect to International Standardization Organization (ISO) 16889 (ßx(c) ≥ 2000) | N/A 10.0 | |||||||||
Note for Filtration Ratio with respect to International Standardization Organization (ISO) 16889 | N/A Using automated particle counter (APC) calibrated per International Standardization Organization (ISO) 11171 | |||||||||
Dirt Holding Capacity (DHC) | N/A 11 g | N/A 11 g | N/A 19 g | N/A 19 g | N/A | |||||
Element Burst Pressure | N/A 86 psi6 bar | |||||||||
Flow Direction | N/A Inside Out | |||||||||
Element Nominal Outside Diameter | N/A 3.71 in94.23 mm | |||||||||
Element Nominal Length | N/A 3.92 in99.57 mm | N/A 3.92 in99.57 mm | N/A 7.84 in199.14 mm | N/A 7.84 in199.14 mm | N/A | |||||
Type | N/A Tank Mounted Filter | |||||||||
Filter Rating | N/A 10 µm | |||||||||
Seal Material | N/A Buna | |||||||||
Porting | N/A 90º SAE-16 | N/A SAE-16 | N/A 90º SAE-16 | N/A SAE-16 | N/A 90º SAE-16 | |||||
Check Valve | N/A Yes | N/A Yes | N/A Yes | N/A Yes | N/A | |||||
Gauge Port Option (Elbow Only) | N/A | N/A ES = Electric Switch ES1 = Heavy Duty Electric Switch N = Plugged Y2 = Tricolor visual indicator (Back Mounted) Y2C = Tricolor visual indicator (Bottom Mounted) | N/A | N/A | N/A | |||||
Features and Benefits |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Note | N/A Check valve prevents hydraulic oil to spill when changing out the element and it is recommended. Not including could reduce differential pressure slightly but risks a greater hydraulic oil spill on element change out. | |||||||||
Minimum Lead Time | N/A | |||||||||
|