Print Back
  • Designed for the filtration of solid particles from water or fluids similar to water
  • With filtration ratings between 200 µm and 3,000 µm, the ATF is particularly well suited for separating suspended solid particles, up to several grams per liter, from low-viscosity fluids
  • Handles flows from 8-35 gpm (30-132 L/min)
ATF-1_cutout
Unit of Measure
1 

Item #

Item Name

Size

Depth

Width

Minimum Lead Time

1733 N/A ATF-1-EPZ2-E-NN-10-0-1/UKS1-X-So N/A 1 in N/A 8.27 in210 mm N/A 9.06 in230 mm N/A
1734 N/A ATF2-EPZ2-E-NN-10-0-1/UKS2-X-So N/A 2 in N/A 13.39 in340 mm N/A 20.20 in513 mm N/A
1735 N/A ATF-2.5-EPZ2-E-NN-10-0-1/UKS2.5-X-So N/A 3 in N/A 15.55 in395 mm N/A 19.69 in500 mm N/A
1436 N/A ATF-3-EPZ2-E-NN-10-0-1/UKS3-X-So N/A 4 in N/A 17.52 in445 mm N/A 22.91 in582 mm N/A
1437 N/A ATF-3.5-EPZ2-E-NN-10-0-1/UKS3.5-X-So N/A 6 in N/A 17.13 in435 mm N/A 24.37 in619 mm N/A
1438 N/A ATF-4-EPZ2-E-NN-10-0-1/UKS4-X-So N/A 8 in N/A 20.24 in514 mm N/A 34.69 in881 mm N/A
Unit of Measure
1